
Florida Housing Finance Corporation published its current 2026 limit update on June 10, 2026. The limits below apply to new Florida Housing reservations made on or after May 6, 2026.
For most buyers, this page helps answer two questions:
- Is my income under the Florida Housing limit for my county?
- Is the home price or loan amount within the program limit?
If you are comparing assistance options, start with the Florida down payment assistance guide, the Florida DPA calculator, or the first-time homebuyer grants guide.
Check Your Florida Down Payment Assistance Eligibility
Start here
Before using the county table, confirm four things:
- County: Use the county where the home is located, not where you live now.
- Household size: Many Florida Housing limits change at three or more people.
- Program type: Bond, TBA, FL Assist, FL HLP, and PLUS do not always use the same limits.
- Targeted area status: Some census tracts may allow higher limits, but the property address must qualify.
Hometown Heroes is separate. Do not use the Standard Bond, Standard TBA, or PLUS limits on this page for a Hometown Heroes file.
Which numbers matter
The quickest way to avoid using the wrong number is to match the limit to the loan your lender is reserving.
| If the lender is using... | The borrower usually needs to check... |
|---|---|
| Standard Bond with FL Assist | Bond income limit and Bond purchase price cap |
| Standard Bond with FL HLP | Bond income limit and Bond purchase price cap |
| Standard TBA with FL Assist | TBA income limit and FHA, conventional, or VA loan limit |
| Standard TBA with FL HLP | TBA income limit and FHA, conventional, or VA loan limit |
| PLUS TBA HFA Advantage | PLUS income limit and conventional or VA loan limit |
Bond programs use household income, which can include more than just the people on the loan. TBA and PLUS programs use credit income, which is closer to the qualifying income on the mortgage application.
County lookup table
Use this as the quick reference table for common non-targeted Florida Housing files. It shows the most useful borrower-facing numbers: Standard Bond with FL Assist income and purchase price limits, plus Standard TBA with FL Assist income and loan limits.
If your lender is using FL HLP, PLUS, or a targeted-area address, open the exact program tables below.
| County | Bond income 1-2 | Bond income 3+ | Bond price cap | TBA income 1-2 | TBA income 3+ | FHA loan limit | Conventional/VA loan limit |
|---|---|---|---|---|---|---|---|
| Alachua | $104,000 | $119,600 | $566,354 | $119,600 | $124,800 | $541,287 | $832,750 |
| Baker | $110,061 | $120,720 | $607,645 | $120,720 | $120,720 | $580,750 | $832,750 |
| Bay | $101,554 | $116,788 | $566,354 | $116,788 | $118,680 | $541,287 | $832,750 |
| Bradford | $98,700 | $113,540 | $566,354 | $113,540 | $118,440 | $541,287 | $832,750 |
| Brevard | $101,414 | $116,627 | $566,354 | $116,627 | $119,520 | $541,287 | $832,750 |
| Broward | $126,800 | $145,820 | $697,889 | $145,820 | $152,160 | $667,000 | $832,750 |
| Calhoun | $98,700 | $113,505 | $566,354 | $113,505 | $118,440 | $541,287 | $832,750 |
| Charlotte | $102,034 | $117,340 | $566,354 | $117,340 | $118,440 | $541,287 | $832,750 |
| Citrus | $98,700 | $113,505 | $566,354 | $113,505 | $118,440 | $541,287 | $832,750 |
| Clay | $108,700 | $125,005 | $607,645 | $125,005 | $130,440 | $580,750 | $832,750 |
| Collier | $145,200 | $145,200 | $800,166 | $145,200 | $145,200 | $764,750 | $832,750 |
| Columbia | $99,600 | $116,200 | $566,354 | $116,200 | $118,440 | $541,287 | $832,750 |
| DeSoto | $98,700 | $113,505 | $566,354 | $113,505 | $118,440 | $541,287 | $832,750 |
| Dixie | $98,700 | $113,505 | $566,354 | $113,505 | $118,440 | $541,287 | $832,750 |
| Duval | $108,700 | $125,005 | $607,645 | $125,005 | $130,440 | $580,750 | $832,750 |
| Escambia | $102,694 | $118,099 | $566,354 | $118,099 | $118,440 | $541,287 | $832,750 |
| Flagler | $104,300 | $119,945 | $566,354 | $119,945 | $125,160 | $541,287 | $832,750 |
| Franklin | $98,760 | $115,220 | $566,354 | $115,220 | $118,440 | $541,287 | $832,750 |
| Gadsden | $101,434 | $116,650 | $566,354 | $116,650 | $119,400 | $541,287 | $832,750 |
| Gilchrist | $104,000 | $119,600 | $566,354 | $119,600 | $124,800 | $541,287 | $832,750 |
| Glades | $98,700 | $113,505 | $566,354 | $113,505 | $118,440 | $541,287 | $832,750 |
| Gulf | $103,320 | $119,732 | $566,354 | $119,732 | $118,440 | $541,287 | $832,750 |
| Hamilton | $98,700 | $113,505 | $566,354 | $113,505 | $118,440 | $541,287 | $832,750 |
| Hardee | $98,700 | $113,505 | $566,354 | $113,505 | $118,440 | $541,287 | $832,750 |
| Hendry | $98,700 | $113,505 | $566,354 | $113,505 | $118,440 | $541,287 | $832,750 |
| Hernando | $114,700 | $131,905 | $566,354 | $131,905 | $137,640 | $541,287 | $832,750 |
| Highlands | $98,700 | $113,505 | $566,354 | $113,505 | $118,440 | $541,287 | $832,750 |
| Hillsborough | $114,700 | $131,905 | $566,354 | $131,905 | $137,640 | $541,287 | $832,750 |
| Holmes | $98,700 | $113,505 | $566,354 | $113,505 | $118,440 | $541,287 | $832,750 |
| Indian River | $102,300 | $117,645 | $566,354 | $117,645 | $122,760 | $541,287 | $832,750 |
| Jackson | $98,700 | $113,505 | $566,354 | $113,505 | $118,440 | $541,287 | $832,750 |
| Jefferson | $101,434 | $116,650 | $566,354 | $116,650 | $119,400 | $541,287 | $832,750 |
| Lafayette | $98,700 | $113,505 | $566,354 | $113,505 | $118,440 | $541,287 | $832,750 |
| Lake | $114,900 | $132,135 | $566,354 | $132,135 | $137,880 | $541,287 | $832,750 |
| Lee | $112,400 | $129,260 | $566,354 | $129,260 | $134,880 | $541,287 | $832,750 |
| Leon | $101,434 | $116,650 | $566,354 | $116,650 | $119,400 | $541,287 | $832,750 |
| Levy | $98,700 | $113,505 | $566,354 | $113,505 | $118,440 | $541,287 | $832,750 |
| Liberty | $98,700 | $113,505 | $566,354 | $113,505 | $118,440 | $541,287 | $832,750 |
| Madison | $98,700 | $113,505 | $566,354 | $113,505 | $118,440 | $541,287 | $832,750 |
| Manatee | $114,100 | $131,215 | $572,751 | $131,215 | $136,920 | $547,400 | $832,750 |
| Marion | $100,800 | $117,600 | $566,354 | $117,600 | $118,440 | $541,287 | $832,750 |
| Martin | $114,856 | $122,880 | $631,710 | $122,880 | $122,880 | $603,750 | $832,750 |
| Miami-Dade | $136,200 | $156,630 | $697,889 | $156,630 | $163,440 | $667,000 | $832,750 |
| Monroe | $171,960 | $171,960 | $1,036,005 | $171,960 | $171,960 | $990,150 | $990,150 |
| Nassau | $108,700 | $125,005 | $607,645 | $125,005 | $130,440 | $580,750 | $832,750 |
| Okaloosa | $113,996 | $128,040 | $631,710 | $128,040 | $128,040 | $603,750 | $832,750 |
| Okeechobee | $98,700 | $113,505 | $566,354 | $113,505 | $118,440 | $541,287 | $832,750 |
| Orange | $114,900 | $132,135 | $566,354 | $132,135 | $137,880 | $541,287 | $832,750 |
| Osceola | $114,900 | $132,135 | $566,354 | $132,135 | $137,880 | $541,287 | $832,750 |
| Palm Beach | $128,500 | $147,775 | $697,889 | $147,775 | $154,200 | $667,000 | $832,750 |
| Pasco | $114,700 | $131,905 | $566,354 | $131,905 | $137,640 | $541,287 | $832,750 |
| Pinellas | $114,700 | $131,905 | $566,354 | $131,905 | $137,640 | $541,287 | $832,750 |
| Polk | $103,874 | $118,440 | $566,354 | $118,440 | $118,440 | $541,287 | $832,750 |
| Putnam | $98,700 | $113,505 | $566,354 | $113,505 | $118,440 | $541,287 | $832,750 |
| Santa Rosa | $102,694 | $118,099 | $566,354 | $118,099 | $118,440 | $541,287 | $832,750 |
| Sarasota | $114,100 | $131,215 | $572,751 | $131,215 | $136,920 | $547,400 | $832,750 |
| Seminole | $114,900 | $132,135 | $566,354 | $132,135 | $137,880 | $541,287 | $832,750 |
| St. Johns | $108,700 | $125,005 | $607,645 | $125,005 | $130,440 | $580,750 | $832,750 |
| St. Lucie | $114,856 | $122,880 | $631,710 | $122,880 | $122,880 | $603,750 | $832,750 |
| Sumter | $104,100 | $119,715 | $566,354 | $119,715 | $124,920 | $541,287 | $832,750 |
| Suwannee | $98,700 | $113,505 | $566,354 | $113,505 | $118,440 | $541,287 | $832,750 |
| Taylor | $98,700 | $113,505 | $566,354 | $113,505 | $118,440 | $541,287 | $832,750 |
| Union | $98,700 | $113,505 | $566,354 | $113,505 | $118,440 | $541,287 | $832,750 |
| Volusia | $101,514 | $116,742 | $566,354 | $116,742 | $118,920 | $541,287 | $832,750 |
| Wakulla | $101,254 | $116,443 | $566,354 | $116,443 | $120,480 | $541,287 | $832,750 |
| Walton | $115,816 | $118,440 | $631,710 | $118,440 | $118,440 | $603,750 | $832,750 |
| Washington | $98,700 | $113,505 | $566,354 | $113,505 | $118,440 | $541,287 | $832,750 |
How to read the table
The Bond columns are most useful when the buyer is using a Florida Housing Bond first mortgage with FL Assist. Bond files also have a purchase price cap because the program limits how much the home can cost.
The TBA columns are most useful when the buyer is using a Standard TBA first mortgage with FL Assist. TBA files are tied to loan limits instead of purchase price caps, so the FHA, conventional, or VA loan amount matters.
FL HLP and PLUS have their own exact tables. Use those below when the assistance option is not FL Assist.
Exact program tables
Open these sections when you need the exact Florida Housing table for a lender file. They are intentionally collapsed because most buyers only need the county lookup table above.
Standard Bond with FL Assist exact limits
Use this table when the first mortgage is Standard Bond and the second mortgage is the $10,000 FL Assist deferred second.
| County | Non-targeted income 1-2 | Non-targeted income 3+ | Targeted income 1-2 | Purchase price non-targeted | Purchase price targeted |
|---|---|---|---|---|---|
| Alachua | $104,000 | $119,600 | $124,800 | $566,354 | $692,211 |
| Baker | $110,061 | $120,720 | $120,720 | $607,645 | $742,678 |
| Bay | $101,554 | $116,788 | $118,680 | $566,354 | $692,211 |
| Bradford | $98,700 | $113,540 | $118,440 | $566,354 | $692,211 |
| Brevard | $101,414 | $116,627 | $119,520 | $566,354 | $692,211 |
| Broward | $126,800 | $145,820 | $152,160 | $697,889 | $852,976 |
| Calhoun | $98,700 | $113,505 | $118,440 | $566,354 | $692,211 |
| Charlotte | $102,034 | $117,340 | $118,440 | $566,354 | $692,211 |
| Citrus | $98,700 | $113,505 | $118,440 | $566,354 | $692,211 |
| Clay | $108,700 | $125,005 | $130,440 | $607,645 | $742,678 |
| Collier | $145,200 | $145,200 | $145,200 | $800,166 | $977,981 |
| Columbia | $99,600 | $116,200 | $118,440 | $566,354 | $692,211 |
| DeSoto | $98,700 | $113,505 | $118,440 | $566,354 | $692,211 |
| Dixie | $98,700 | $113,505 | $118,440 | $566,354 | $692,211 |
| Duval | $108,700 | $125,005 | $130,440 | $607,645 | $742,678 |
| Escambia | $102,694 | $118,099 | $118,440 | $566,354 | $692,211 |
| Flagler | $104,300 | $119,945 | $125,160 | $566,354 | $692,211 |
| Franklin | $98,760 | $115,220 | $118,440 | $566,354 | $692,211 |
| Gadsden | $101,434 | $116,650 | $119,400 | $566,354 | $692,211 |
| Gilchrist | $104,000 | $119,600 | $124,800 | $566,354 | $692,211 |
| Glades | $98,700 | $113,505 | $118,440 | $566,354 | $692,211 |
| Gulf | $103,320 | $119,732 | $118,440 | $566,354 | $692,211 |
| Hamilton | $98,700 | $113,505 | $118,440 | $566,354 | $692,211 |
| Hardee | $98,700 | $113,505 | $118,440 | $566,354 | $692,211 |
| Hendry | $98,700 | $113,505 | $118,440 | $566,354 | $692,211 |
| Hernando | $114,700 | $131,905 | $137,640 | $566,354 | $692,211 |
| Highlands | $98,700 | $113,505 | $118,440 | $566,354 | $692,211 |
| Hillsborough | $114,700 | $131,905 | $137,640 | $566,354 | $692,211 |
| Holmes | $98,700 | $113,505 | $118,440 | $566,354 | $692,211 |
| Indian River | $102,300 | $117,645 | $122,760 | $566,354 | $692,211 |
| Jackson | $98,700 | $113,505 | $118,440 | $566,354 | $692,211 |
| Jefferson | $101,434 | $116,650 | $119,400 | $566,354 | $692,211 |
| Lafayette | $98,700 | $113,505 | $118,440 | $566,354 | $692,211 |
| Lake | $114,900 | $132,135 | $137,880 | $566,354 | $692,211 |
| Lee | $112,400 | $129,260 | $134,880 | $566,354 | $692,211 |
| Leon | $101,434 | $116,650 | $119,400 | $566,354 | $692,211 |
| Levy | $98,700 | $113,505 | $118,440 | $566,354 | $692,211 |
| Liberty | $98,700 | $113,505 | $118,440 | $566,354 | $692,211 |
| Madison | $98,700 | $113,505 | $118,440 | $566,354 | $692,211 |
| Manatee | $114,100 | $131,215 | $136,920 | $572,751 | $700,029 |
| Marion | $100,800 | $117,600 | $118,440 | $566,354 | $692,211 |
| Martin | $114,856 | $122,880 | $122,880 | $631,710 | $772,091 |
| Miami-Dade | $136,200 | $156,630 | $163,440 | $697,889 | $852,976 |
| Monroe | $171,960 | $171,960 | $171,960 | $1,036,005 | $1,266,228 |
| Nassau | $108,700 | $125,005 | $130,440 | $607,645 | $742,678 |
| Okaloosa | $113,996 | $128,040 | $128,040 | $631,710 | $772,091 |
| Okeechobee | $98,700 | $113,505 | $118,440 | $566,354 | $692,211 |
| Orange | $114,900 | $132,135 | $137,880 | $566,354 | $692,211 |
| Osceola | $114,900 | $132,135 | $137,880 | $566,354 | $692,211 |
| Palm Beach | $128,500 | $147,775 | $154,200 | $697,889 | $852,976 |
| Pasco | $114,700 | $131,905 | $137,640 | $566,354 | $692,211 |
| Pinellas | $114,700 | $131,905 | $137,640 | $566,354 | $692,211 |
| Polk | $103,874 | $118,440 | $118,440 | $566,354 | $692,211 |
| Putnam | $98,700 | $113,505 | $118,440 | $566,354 | $692,211 |
| Santa Rosa | $102,694 | $118,099 | $118,440 | $566,354 | $692,211 |
| Sarasota | $114,100 | $131,215 | $136,920 | $572,751 | $700,029 |
| Seminole | $114,900 | $132,135 | $137,880 | $566,354 | $692,211 |
| St. Johns | $108,700 | $125,005 | $130,440 | $607,645 | $742,678 |
| St. Lucie | $114,856 | $122,880 | $122,880 | $631,710 | $772,091 |
| Sumter | $104,100 | $119,715 | $124,920 | $566,354 | $692,211 |
| Suwannee | $98,700 | $113,505 | $118,440 | $566,354 | $692,211 |
| Taylor | $98,700 | $113,505 | $118,440 | $566,354 | $692,211 |
| Union | $98,700 | $113,505 | $118,440 | $566,354 | $692,211 |
| Volusia | $101,514 | $116,742 | $118,920 | $566,354 | $692,211 |
| Wakulla | $101,254 | $116,443 | $120,480 | $566,354 | $692,211 |
| Walton | $115,816 | $118,440 | $118,440 | $631,710 | $772,091 |
| Washington | $98,700 | $113,505 | $118,440 | $566,354 | $692,211 |
Standard Bond with FL HLP exact limits
Use this table when the first mortgage is Standard Bond and the second mortgage is the $12,500 Florida Homeownership Loan Program (FL HLP) second. FL HLP is a repayable second mortgage, not the same product as FL Assist.
| County | Non-targeted income 1-2 | Non-targeted income 3+ | Targeted income 1-2 | Targeted income 3+ | Purchase price non-targeted | Purchase price targeted |
|---|---|---|---|---|---|---|
| Alachua | $104,000 | $119,600 | $124,800 | $145,600 | $566,354 | $692,211 |
| Baker | $110,061 | $126,570 | $120,720 | $140,840 | $607,645 | $742,678 |
| Bay | $101,554 | $116,788 | $118,680 | $138,460 | $566,354 | $692,211 |
| Bradford | $98,700 | $113,540 | $118,440 | $138,180 | $566,354 | $692,211 |
| Brevard | $101,414 | $116,627 | $119,520 | $139,440 | $566,354 | $692,211 |
| Broward | $126,800 | $145,820 | $152,160 | $177,520 | $697,889 | $852,976 |
| Calhoun | $98,700 | $113,505 | $118,440 | $138,180 | $566,354 | $692,211 |
| Charlotte | $102,034 | $117,340 | $118,440 | $138,180 | $566,354 | $692,211 |
| Citrus | $98,700 | $113,505 | $118,440 | $138,180 | $566,354 | $692,211 |
| Clay | $108,700 | $125,005 | $130,440 | $152,180 | $607,645 | $742,678 |
| Collier | $145,200 | $169,310 | $145,200 | $169,400 | $800,166 | $977,981 |
| Columbia | $99,600 | $116,200 | $118,440 | $138,180 | $566,354 | $692,211 |
| DeSoto | $98,700 | $113,505 | $118,440 | $138,180 | $566,354 | $692,211 |
| Dixie | $98,700 | $113,505 | $118,440 | $138,180 | $566,354 | $692,211 |
| Duval | $108,700 | $125,005 | $130,440 | $152,180 | $607,645 | $742,678 |
| Escambia | $102,694 | $118,099 | $118,440 | $138,180 | $566,354 | $692,211 |
| Flagler | $104,300 | $119,945 | $125,160 | $146,020 | $566,354 | $692,211 |
| Franklin | $98,760 | $115,220 | $118,440 | $138,180 | $566,354 | $692,211 |
| Gadsden | $101,434 | $116,650 | $119,400 | $139,300 | $566,354 | $692,211 |
| Gilchrist | $104,000 | $119,600 | $124,800 | $145,600 | $566,354 | $692,211 |
| Glades | $98,700 | $113,505 | $118,440 | $138,180 | $566,354 | $692,211 |
| Gulf | $103,320 | $119,732 | $118,440 | $138,180 | $566,354 | $692,211 |
| Hamilton | $98,700 | $113,505 | $118,440 | $138,180 | $566,354 | $692,211 |
| Hardee | $98,700 | $113,505 | $118,440 | $138,180 | $566,354 | $692,211 |
| Hendry | $98,700 | $113,505 | $118,440 | $138,180 | $566,354 | $692,211 |
| Hernando | $114,700 | $131,905 | $137,640 | $160,580 | $566,354 | $692,211 |
| Highlands | $98,700 | $113,505 | $118,440 | $138,180 | $566,354 | $692,211 |
| Hillsborough | $114,700 | $131,905 | $137,640 | $160,580 | $566,354 | $692,211 |
| Holmes | $98,700 | $113,505 | $118,440 | $138,180 | $566,354 | $692,211 |
| Indian River | $102,300 | $117,645 | $122,760 | $143,220 | $566,354 | $692,211 |
| Jackson | $98,700 | $113,505 | $118,440 | $138,180 | $566,354 | $692,211 |
| Jefferson | $101,434 | $116,650 | $119,400 | $139,300 | $566,354 | $692,211 |
| Lafayette | $98,700 | $113,505 | $118,440 | $138,180 | $566,354 | $692,211 |
| Lake | $114,900 | $132,135 | $137,880 | $160,860 | $566,354 | $692,211 |
| Lee | $112,400 | $129,260 | $134,880 | $157,360 | $566,354 | $692,211 |
| Leon | $101,434 | $116,650 | $119,400 | $139,300 | $566,354 | $692,211 |
| Levy | $98,700 | $113,505 | $118,440 | $138,180 | $566,354 | $692,211 |
| Liberty | $98,700 | $113,505 | $118,440 | $138,180 | $566,354 | $692,211 |
| Madison | $98,700 | $113,505 | $118,440 | $138,180 | $566,354 | $692,211 |
| Manatee | $114,100 | $131,215 | $136,920 | $159,740 | $572,751 | $700,029 |
| Marion | $100,800 | $117,600 | $118,440 | $138,180 | $566,354 | $692,211 |
| Martin | $114,856 | $132,085 | $122,880 | $143,360 | $631,710 | $772,091 |
| Miami-Dade | $136,200 | $156,630 | $163,440 | $190,680 | $697,889 | $852,976 |
| Monroe | $171,960 | $200,620 | $171,960 | $200,620 | $1,036,005 | $1,266,228 |
| Nassau | $108,700 | $125,005 | $130,440 | $152,180 | $607,645 | $742,678 |
| Okaloosa | $113,996 | $131,096 | $128,040 | $149,380 | $631,710 | $772,091 |
| Okeechobee | $98,700 | $113,505 | $118,440 | $138,180 | $566,354 | $692,211 |
| Orange | $114,900 | $132,135 | $137,880 | $160,860 | $566,354 | $692,211 |
| Osceola | $114,900 | $132,135 | $137,880 | $160,860 | $566,354 | $692,211 |
| Palm Beach | $128,500 | $147,775 | $154,200 | $179,900 | $697,889 | $852,976 |
| Pasco | $114,700 | $131,905 | $137,640 | $160,580 | $566,354 | $692,211 |
| Pinellas | $114,700 | $131,905 | $137,640 | $160,580 | $566,354 | $692,211 |
| Polk | $103,874 | $119,456 | $118,440 | $138,180 | $566,354 | $692,211 |
| Putnam | $98,700 | $113,505 | $118,440 | $138,180 | $566,354 | $692,211 |
| Santa Rosa | $102,694 | $118,099 | $118,440 | $138,180 | $566,354 | $692,211 |
| Sarasota | $114,100 | $131,215 | $136,920 | $159,740 | $572,751 | $700,029 |
| Seminole | $114,900 | $132,135 | $137,880 | $160,860 | $566,354 | $692,211 |
| St. Johns | $108,700 | $125,005 | $130,440 | $152,180 | $607,645 | $742,678 |
| St. Lucie | $114,856 | $132,085 | $122,880 | $143,360 | $631,710 | $772,091 |
| Sumter | $104,100 | $119,715 | $124,920 | $145,740 | $566,354 | $692,211 |
| Suwannee | $98,700 | $113,505 | $118,440 | $138,180 | $566,354 | $692,211 |
| Taylor | $98,700 | $113,505 | $118,440 | $138,180 | $566,354 | $692,211 |
| Union | $98,700 | $113,505 | $118,440 | $138,180 | $566,354 | $692,211 |
| Volusia | $101,514 | $116,742 | $118,920 | $138,740 | $566,354 | $692,211 |
| Wakulla | $101,254 | $116,443 | $120,480 | $140,560 | $566,354 | $692,211 |
| Walton | $115,816 | $133,189 | $118,440 | $138,180 | $631,710 | $772,091 |
| Washington | $98,700 | $113,505 | $118,440 | $138,180 | $566,354 | $692,211 |
Standard TBA with FL Assist exact limits
Use this table when the first mortgage is Standard TBA and the second mortgage is the $10,000 FL Assist second. TBA uses credit income, not full household income.
| County | Income limit 1-2 | Income limit 3+ | FHA loan limit | Conventional and VA loan limit |
|---|---|---|---|---|
| Alachua | $119,600 | $124,800 | $541,287 | $832,750 |
| Baker | $120,720 | $120,720 | $580,750 | $832,750 |
| Bay | $116,788 | $118,680 | $541,287 | $832,750 |
| Bradford | $113,540 | $118,440 | $541,287 | $832,750 |
| Brevard | $116,627 | $119,520 | $541,287 | $832,750 |
| Broward | $145,820 | $152,160 | $667,000 | $832,750 |
| Calhoun | $113,505 | $118,440 | $541,287 | $832,750 |
| Charlotte | $117,340 | $118,440 | $541,287 | $832,750 |
| Citrus | $113,505 | $118,440 | $541,287 | $832,750 |
| Clay | $125,005 | $130,440 | $580,750 | $832,750 |
| Collier | $145,200 | $145,200 | $764,750 | $832,750 |
| Columbia | $116,200 | $118,440 | $541,287 | $832,750 |
| DeSoto | $113,505 | $118,440 | $541,287 | $832,750 |
| Dixie | $113,505 | $118,440 | $541,287 | $832,750 |
| Duval | $125,005 | $130,440 | $580,750 | $832,750 |
| Escambia | $118,099 | $118,440 | $541,287 | $832,750 |
| Flagler | $119,945 | $125,160 | $541,287 | $832,750 |
| Franklin | $115,220 | $118,440 | $541,287 | $832,750 |
| Gadsden | $116,650 | $119,400 | $541,287 | $832,750 |
| Gilchrist | $119,600 | $124,800 | $541,287 | $832,750 |
| Glades | $113,505 | $118,440 | $541,287 | $832,750 |
| Gulf | $119,732 | $118,440 | $541,287 | $832,750 |
| Hamilton | $113,505 | $118,440 | $541,287 | $832,750 |
| Hardee | $113,505 | $118,440 | $541,287 | $832,750 |
| Hendry | $113,505 | $118,440 | $541,287 | $832,750 |
| Hernando | $131,905 | $137,640 | $541,287 | $832,750 |
| Highlands | $113,505 | $118,440 | $541,287 | $832,750 |
| Hillsborough | $131,905 | $137,640 | $541,287 | $832,750 |
| Holmes | $113,505 | $118,440 | $541,287 | $832,750 |
| Indian River | $117,645 | $122,760 | $541,287 | $832,750 |
| Jackson | $113,505 | $118,440 | $541,287 | $832,750 |
| Jefferson | $116,650 | $119,400 | $541,287 | $832,750 |
| Lafayette | $113,505 | $118,440 | $541,287 | $832,750 |
| Lake | $132,135 | $137,880 | $541,287 | $832,750 |
| Lee | $129,260 | $134,880 | $541,287 | $832,750 |
| Leon | $116,650 | $119,400 | $541,287 | $832,750 |
| Levy | $113,505 | $118,440 | $541,287 | $832,750 |
| Liberty | $113,505 | $118,440 | $541,287 | $832,750 |
| Madison | $113,505 | $118,440 | $541,287 | $832,750 |
| Manatee | $131,215 | $136,920 | $547,400 | $832,750 |
| Marion | $117,600 | $118,440 | $541,287 | $832,750 |
| Martin | $122,880 | $122,880 | $603,750 | $832,750 |
| Miami-Dade | $156,630 | $163,440 | $667,000 | $832,750 |
| Monroe | $171,960 | $171,960 | $990,150 | $990,150 |
| Nassau | $125,005 | $130,440 | $580,750 | $832,750 |
| Okaloosa | $128,040 | $128,040 | $603,750 | $832,750 |
| Okeechobee | $113,505 | $118,440 | $541,287 | $832,750 |
| Orange | $132,135 | $137,880 | $541,287 | $832,750 |
| Osceola | $132,135 | $137,880 | $541,287 | $832,750 |
| Palm Beach | $147,775 | $154,200 | $667,000 | $832,750 |
| Pasco | $131,905 | $137,640 | $541,287 | $832,750 |
| Pinellas | $131,905 | $137,640 | $541,287 | $832,750 |
| Polk | $118,440 | $118,440 | $541,287 | $832,750 |
| Putnam | $113,505 | $118,440 | $541,287 | $832,750 |
| Santa Rosa | $118,099 | $118,440 | $541,287 | $832,750 |
| Sarasota | $131,215 | $136,920 | $547,400 | $832,750 |
| Seminole | $132,135 | $137,880 | $541,287 | $832,750 |
| St. Johns | $125,005 | $130,440 | $580,750 | $832,750 |
| St. Lucie | $122,880 | $122,880 | $603,750 | $832,750 |
| Sumter | $119,715 | $124,920 | $541,287 | $832,750 |
| Suwannee | $113,505 | $118,440 | $541,287 | $832,750 |
| Taylor | $113,505 | $118,440 | $541,287 | $832,750 |
| Union | $113,505 | $118,440 | $541,287 | $832,750 |
| Volusia | $116,742 | $118,920 | $541,287 | $832,750 |
| Wakulla | $116,443 | $120,480 | $541,287 | $832,750 |
| Walton | $118,440 | $118,440 | $603,750 | $832,750 |
| Washington | $113,505 | $118,440 | $541,287 | $832,750 |
Standard TBA with FL HLP exact limits
Use this table when the first mortgage is Standard TBA and the second mortgage is the $12,500 FL HLP second.
| County | Income limit all HH sizes | FHA loan limit | Conventional and VA loan limit |
|---|---|---|---|
| Alachua | $145,600 | $541,287 | $832,750 |
| Baker | $140,841 | $580,750 | $832,750 |
| Bay | $138,461 | $541,287 | $832,750 |
| Bradford | $138,181 | $541,287 | $832,750 |
| Brevard | $139,441 | $541,287 | $832,750 |
| Broward | $177,521 | $667,000 | $832,750 |
| Calhoun | $138,181 | $541,287 | $832,750 |
| Charlotte | $138,181 | $541,287 | $832,750 |
| Citrus | $138,181 | $541,287 | $832,750 |
| Clay | $152,181 | $580,750 | $832,750 |
| Collier | $169,401 | $764,750 | $832,750 |
| Columbia | $138,181 | $541,287 | $832,750 |
| DeSoto | $138,181 | $541,287 | $832,750 |
| Dixie | $138,181 | $541,287 | $832,750 |
| Duval | $152,181 | $580,750 | $832,750 |
| Escambia | $138,181 | $541,287 | $832,750 |
| Flagler | $146,021 | $541,287 | $832,750 |
| Franklin | $138,181 | $541,287 | $832,750 |
| Gadsden | $139,301 | $541,287 | $832,750 |
| Gilchrist | $145,600 | $541,287 | $832,750 |
| Glades | $138,181 | $541,287 | $832,750 |
| Gulf | $138,181 | $541,287 | $832,750 |
| Hamilton | $138,181 | $541,287 | $832,750 |
| Hardee | $138,181 | $541,287 | $832,750 |
| Hendry | $138,181 | $541,287 | $832,750 |
| Hernando | $160,581 | $541,287 | $832,750 |
| Highlands | $138,181 | $541,287 | $832,750 |
| Hillsborough | $160,581 | $541,287 | $832,750 |
| Holmes | $138,181 | $541,287 | $832,750 |
| Indian River | $143,221 | $541,287 | $832,750 |
| Jackson | $138,181 | $541,287 | $832,750 |
| Jefferson | $139,301 | $541,287 | $832,750 |
| Lafayette | $138,181 | $541,287 | $832,750 |
| Lake | $160,861 | $541,287 | $832,750 |
| Lee | $157,361 | $541,287 | $832,750 |
| Leon | $139,301 | $541,287 | $832,750 |
| Levy | $138,181 | $541,287 | $832,750 |
| Liberty | $138,181 | $541,287 | $832,750 |
| Madison | $138,181 | $541,287 | $832,750 |
| Manatee | $159,741 | $547,400 | $832,750 |
| Marion | $138,181 | $541,287 | $832,750 |
| Martin | $143,361 | $603,750 | $832,750 |
| Miami-Dade | $190,681 | $667,000 | $990,150 |
| Monroe | $200,621 | $990,150 | $832,750 |
| Nassau | $152,181 | $580,750 | $832,750 |
| Okaloosa | $149,381 | $603,750 | $832,750 |
| Okeechobee | $138,181 | $541,287 | $832,750 |
| Orange | $160,861 | $541,287 | $832,750 |
| Osceola | $160,861 | $541,287 | $832,750 |
| Palm Beach | $179,901 | $667,000 | $832,750 |
| Pasco | $160,581 | $541,287 | $832,750 |
| Pinellas | $160,581 | $541,287 | $832,750 |
| Polk | $138,181 | $541,287 | $832,750 |
| Putnam | $138,181 | $541,287 | $832,750 |
| Santa Rosa | $138,181 | $541,287 | $832,750 |
