
The Florida Housing Finance Corporation (FHFC) sets strict income limits and purchase price limits each year to determine who qualifies for Florida Housing loan programs, grants, and down payment assistance.
If you're buying a home in Florida in 2026, these limits directly affect:
- Whether you qualify for subsidized mortgage programs
- How much home you're allowed to buy
- Which Florida Housing assistance options you can use
This guide breaks down 2026 Florida Housing income limits and purchase price caps by county, explains targeted vs non-targeted areas, and shows how these limits impact popular programs like Hometown Heroes, FL Assist, and HFA Preferred / Advantage loans. For a full overview of every grant and program available, see our master guide to Florida first-time homebuyer grants and programs.
Last Updated: January 2026. Florida Housing income limits and purchase price limits are updated annually based on HUD Area Median Income (AMI) data and FHFC policy changes. Always confirm eligibility with a Florida Housing-approved lender.
Check Your Florida Down Payment Assistance Eligibility
Florida Housing Income Limits by County (2026)
These income limits determine eligibility for Florida Housing loan programs and down payment assistance. Limits vary by county and whether the property is located in a targeted or non-targeted area.
| County | Non-Targeted (1–2 person) | Non-Targeted (3+ person) | Targeted (1–2 person) | Targeted (3+ person) |
|---|---|---|---|---|
| Alachua | $104,000 | $119,600 | $124,800 | $145,600 |
| Baker | $109,800 | $127,419 | $114,360 | $133,420 |
| Bay | $97,714 | $112,371 | $114,360 | $133,420 |
| Bradford | $95,300 | $109,595 | $114,360 | $133,420 |
| Brevard | $99,900 | $114,885 | $119,880 | $139,860 |
| Broward | $122,400 | $140,760 | $138,360 | $161,420 |
| Calhoun | $95,300 | $109,595 | $114,360 | $133,420 |
| Charlotte | $98,974 | $113,820 | $114,360 | $133,420 |
| Citrus | $95,300 | $109,595 | $114,360 | $133,420 |
| Clay | $108,599 | $124,889 | $123,000 | $143,500 |
| Collier | $136,320 | $159,040 | $136,320 | $159,040 |
| Columbia | $95,300 | $109,595 | $114,360 | $133,420 |
| DeSoto | $95,300 | $109,595 | $114,360 | $133,420 |
| Dixie | $95,300 | $109,595 | $114,360 | $133,420 |
| Duval | $108,599 | $124,889 | $123,000 | $143,500 |
| Escambia | $98,100 | $112,815 | $117,720 | $137,340 |
| Flagler | $97,554 | $112,187 | $114,360 | $133,420 |
| Franklin | $95,300 | $109,595 | $114,360 | $133,420 |
| Gadsden | $98,074 | $112,785 | $114,360 | $133,420 |
| Gilchrist | $104,000 | $119,600 | $124,800 | $145,600 |
| Glades | $95,300 | $109,595 | $114,360 | $133,420 |
| Gulf | $95,300 | $109,620 | $114,360 | $133,420 |
| Hamilton | $95,300 | $109,595 | $114,360 | $133,420 |
| Hardee | $95,300 | $109,595 | $114,360 | $133,420 |
| Hendry | $95,300 | $109,595 | $114,360 | $133,420 |
| Hernando | $104,300 | $119,945 | $125,160 | $146,020 |
| Highlands | $95,300 | $109,595 | $114,360 | $133,420 |
| Hillsborough | $104,300 | $119,945 | $125,160 | $146,020 |
| Holmes | $95,300 | $109,595 | $114,360 | $133,420 |
| Indian River | $97,934 | $112,624 | $114,360 | $133,420 |
| Jackson | $95,300 | $109,595 | $114,360 | $133,420 |
| Jefferson | $98,074 | $112,785 | $114,360 | $133,420 |
| Lafayette | $95,300 | $109,595 | $114,360 | $133,420 |
| Lake | $105,400 | $121,210 | $126,480 | $147,560 |
| Lee | $102,200 | $117,530 | $122,640 | $143,080 |
| Leon | $98,074 | $112,785 | $114,360 | $133,420 |
| Levy | $95,300 | $109,595 | $114,360 | $133,420 |
| Liberty | $95,300 | $109,595 | $114,360 | $133,420 |
| Madison | $95,300 | $109,595 | $114,360 | $133,420 |
| Manatee | $107,600 | $123,740 | $129,120 | $150,640 |
| Marion | $95,300 | $109,595 | $114,360 | $133,420 |
| Martin | $113,640 | $130,799 | $114,360 | $133,420 |
| Miami-Dade | $123,900 | $142,485 | $148,680 | $173,460 |
| Monroe | $156,360 | $182,420 | $156,360 | $182,420 |
| Nassau | $108,599 | $124,889 | $123,000 | $143,500 |
| Okaloosa | $113,812 | $130,884 | $122,400 | $142,800 |
| Okeechobee | $95,300 | $109,595 | $114,360 | $133,420 |
| Orange | $105,400 | $121,210 | $126,480 | $147,560 |
| Osceola | $105,400 | $121,210 | $126,480 | $147,560 |
| Palm Beach | $122,080 | $140,392 | $140,280 | $163,660 |
| Pasco | $104,300 | $119,945 | $125,160 | $146,020 |
| Pinellas | $104,300 | $119,945 | $125,160 | $146,020 |
| Polk | $99,874 | $114,855 | $114,360 | $133,420 |
| Putnam | $95,300 | $109,595 | $114,360 | $133,420 |
| Santa Rosa | $98,100 | $112,815 | $117,720 | $137,340 |
| Sarasota | $107,600 | $123,740 | $129,120 | $150,640 |
| Seminole | $105,400 | $121,210 | $126,480 | $147,560 |
| St. Johns | $108,599 | $124,889 | $123,000 | $143,500 |
| St. Lucie | $113,640 | $130,799 | $114,360 | $133,420 |
| Sumter | $97,414 | $112,026 | $114,720 | $133,840 |
| Suwannee | $95,300 | $109,595 | $114,360 | $133,420 |
| Taylor | $95,300 | $109,595 | $114,360 | $133,420 |
| Union | $95,300 | $109,595 | $114,360 | $133,420 |
| Volusia | $98,454 | $113,222 | $114,360 | $133,420 |
| Wakulla | $97,994 | $112,693 | $114,360 | $133,420 |
| Walton | $114,432 | $131,597 | $118,680 | $139,460 |
| Washington | $95,300 | $109,595 | $114,360 | $133,420 |
Check Your Florida Down Payment Assistance Eligibility
Florida Housing Purchase Price Limits by County (2026)
Purchase price limits cap the maximum contract price allowed when using Florida Housing loan programs. Limits differ for targeted and non-targeted areas by county.
| County | Non-Targeted | Targeted |
|---|---|---|
| Alachua | $544,232 | $665,173 |
| Baker | $602,915 | $736,896 |
| Bay | $544,232 | $665,173 |
| Bradford | $544,232 | $665,173 |
| Brevard | $544,232 | $665,173 |
| Broward | $679,323 | $830,284 |
| Calhoun | $544,232 | $665,173 |
| Charlotte | $544,232 | $665,173 |
| Citrus | $544,232 | $665,173 |
| Clay | $602,915 | $736,896 |
| Collier | $793,937 | $970,368 |
| Columbia | $544,232 | $665,173 |
| DeSoto | $544,232 | $665,173 |
| Dixie | $544,232 | $665,173 |
| Duval | $602,915 | $736,896 |
| Escambia | $544,232 | $665,173 |
| Flagler | $544,232 | $665,173 |
| Franklin | $544,232 | $665,173 |
| Gadsden | $544,232 | $665,173 |
| Gilchrist | $544,232 | $665,173 |
| Glades | $544,232 | $665,173 |
| Gulf | $544,232 | $665,173 |
| Hamilton | $544,232 | $665,173 |
| Hardee | $544,232 | $665,173 |
| Hendry | $544,232 | $665,173 |
| Hernando | $544,232 | $665,173 |
| Highlands | $544,232 | $665,173 |
| Hillsborough | $544,232 | $665,173 |
| Holmes | $544,232 | $665,173 |
| Indian River | $544,232 | $665,173 |
| Jackson | $544,232 | $665,173 |
| Jefferson | $544,232 | $665,173 |
| Lafayette | $544,232 | $665,173 |
| Lake | $544,232 | $665,173 |
| Lee | $544,232 | $665,173 |
| Leon | $544,232 | $665,173 |
| Levy | $544,232 | $665,173 |
| Liberty | $544,232 | $665,173 |
| Madison | $544,232 | $665,173 |
| Manatee | $568,292 | $694,579 |
| Marion | $544,232 | $665,173 |
| Martin | $619,629 | $757,324 |
| Miami-Dade | $679,323 | $830,284 |
| Monroe | $1,004,062 | $1,227,187 |
| Nassau | $602,915 | $736,896 |
| Okaloosa | $626,792 | $766,079 |
| Okeechobee | $544,232 | $665,173 |
| Orange | $544,232 | $665,173 |
| Osceola | $544,232 | $665,173 |
| Palm Beach | $679,323 | $830,284 |
| Pasco | $544,232 | $665,173 |
| Pinellas | $544,232 | $665,173 |
| Polk | $544,232 | $665,173 |
| Putnam | $544,232 | $665,173 |
| Santa Rosa | $544,232 | $665,173 |
| Sarasota | $568,292 | $694,579 |
| Seminole | $544,232 | $665,173 |
| St. Johns | $602,915 | $736,896 |
| St. Lucie | $619,629 | $757,324 |
| Sumter | $544,232 | $665,173 |
| Suwannee | $544,232 | $665,173 |
| Taylor | $544,232 | $665,173 |
| Union | $544,232 | $665,173 |
| Volusia | $544,232 | $665,173 |
| Wakulla | $544,232 | $665,173 |
| Walton | $626,792 | $766,079 |
| Washington | $544,232 | $665,173 |
Check Your Florida Down Payment Assistance Eligibility
Florida Housing Down Payment Assistance Programs
Florida Housing offers multiple assistance programs that reduce upfront costs for eligible buyers through grants, deferred loans, and forgivable second mortgages.
Florida Hometown Heroes Program
Provides up to $35,000 in down payment and closing cost assistance for eligible full-time Florida workers, structured as a 0% deferred second mortgage. See the full Hometown Heroes income limits by county for details.
Florida Assist (FL Assist)
A 0% interest, deferred second mortgage offering up to $10,000, repayable only upon sale, refinance, or payoff of the first mortgage. Learn more in our FL Assist second mortgage guide.
Florida Homeownership Loan Program (FL HLP)
A $10,000 second mortgage with a fixed 3% interest rate and 15-year term, designed for buyers needing predictable assistance.
HFA Preferred & HFA Advantage PLUS
Forgivable second mortgages equal to 3–5% of the first loan amount, forgiven over five years when paired with Florida Housing conventional loans.
Florida Housing Program General Eligibility Requirements (2026)
To qualify for Florida Housing (FHFC) loan and down payment assistance programs in 2026, borrowers must meet these statewide requirements (some programs add extra rules):
- First-time homebuyer — No ownership in the last 3 years, unless you're an honorably discharged veteran or buying in a federally designated targeted area
- Minimum credit score — 640 FICO for most programs; 660+ for some conventional options or lender overlays
- Income limits — Total household income must be at or below county limits (varies by county, household size, and targeted areas; all adult income counts)
- Purchase price limits — Home price must be within county caps (higher in targeted areas)
- Primary residence only — No investment or vacation homes
- Approved lenders & loans — Must use a Florida Housing-approved lender with an eligible first mortgage (FHA, VA, USDA, or approved conventional programs)
Single-income households such as single moms often find it easier to stay within these income limits, which can open the door to more assistance options.
Check Your Florida Down Payment Assistance Eligibility
Bottom Line
Florida Housing programs remain one of the most powerful tools for making homeownership affordable in 2026, but qualifying depends heavily on income limits, purchase price caps, and county location.
Because these limits vary widely across Florida — and differ between targeted and non-targeted areas — working with an expert who understands Florida Housing rules is essential.
If you want to confirm eligibility, compare programs, or maximize available assistance, speak with a Florida Housing loan specialist before reserving your loan.
Check Your Florida Down Payment Assistance Eligibility
Frequently Asked Questions
What are Florida Housing income limits in 2026?
Do Florida Housing income limits include all household members?
What is a Florida Housing targeted area?
What happens if my income exceeds Florida Housing limits?
What are Florida Housing purchase price limits?
Can I exceed Florida Housing purchase price limits with a larger down payment?
Do Florida Housing income and purchase price limits change every year?
How can I verify my county's Florida Housing limits?
Ready to Get Started?
Check your eligibility in under 2 minutes. No credit pull, no obligation.